A quenched & tempered, through-hardened, abrasion-resistant grade of steel plate. This specialized plate is designed for severe impact and abrasion applications. AR500F exhibits an optimal combination of hardness, abrasion resistance, formability, and weldability. The typical Brinell Hardness range is 470-530.
Mechanical Properties:
STOCK SIZES
Grade | Gauge (Inches) | Width (Inches) | Length (Inches) |
---|---|---|---|
AR500 | 0.1875 | 96 | 240/288 |
AR500 | 0.2500 | 96 | 240/288 |
AR500 | 0.3125 | 96 | 240/288 |
AR500 | 0.3750 | 96 | 240/288 |
AR500 | 0.5000 | 96 | 240/288 |
AR500 | 0.6250 | 96 | 240/288 |
AR500 | 0.7500 | 96 | 240/288 |
AR500 | 0.8750 | 96 | 240/288 |
AR500 | 1.0000 | 96 | 240/288 |
AR500 | 1.1250 | 96 | 240/288 |
AR500 | 1.2500 | 96 | 240/288 |
AR500 | 1.5000 | 96 | 240/288 |
AR500 | 1.7500 | 96 | 240/288 |
AR500 | 2.0000 | 96 | 240/288 |
Home » Products » Alloy & Abrasion Resistant Steel Plate » AR500F